Admin
Platform tables
The middleware's control plane — policies, policy actions, audit log, tokenization store, API keys, and seed ledger. Read-only view. Edit via oc-seeder or direct SQL.
policy_actions
7 total · showing 7
| Edit | id | tenantId | action | platform | sanitizationTier | requiresApproval | description | payloadFields | createdAt | updatedAt |
|---|---|---|---|---|---|---|---|---|---|---|
| 1457745e-5954-46da-be90-fbad957a0567 | export-manager-v1 | lead_write | airtable | tier3 | true | Propose a new lead for approval before insertion into Leads. | companyName,contactName,email,source,website,country,whyFit,phone | 2026-04-25T01:26:21.308Z | 2026-04-25T01:26:21.308Z | |
| 4ee91f94-dac0-4c41-9da1-7cf3c320fe6f | export-manager-v1 | lead_read | airtable | tier3 | false | Read the most recent leads for this tenant. | 2026-04-25T01:26:21.308Z | 2026-04-25T01:26:21.308Z | ||
| 936b18f3-e9b4-4694-a3c7-e50d55b54314 | export-manager-v1 | campaign_create | airtable | tier3 | false | Insert a new outbound campaign directly (no approval). | name,description,emailContent,linkedLeadIds | 2026-04-25T01:26:21.308Z | 2026-04-25T01:26:21.308Z | |
| 68c5c566-c283-48bd-9949-5263513d8486 | export-manager-v1 | campaign_read | airtable | tier3 | false | Read existing campaigns for this tenant. | 2026-04-25T01:26:21.308Z | 2026-04-25T01:26:21.308Z | ||
| ccd8899e-a9dc-48ee-8c4a-37ce661b5a73 | export-manager-v1 | audit_read | airtable | tier3 | false | Read oc_audit rows (queue view) filtered by status/action. | status,action_filter,limit | 2026-04-25T01:26:21.308Z | 2026-04-25T01:26:21.308Z | |
| fe277147-c9e9-47e6-9cde-3d2bdd12f507 | export-manager-v1 | campaign_edit | airtable | tier3 | false | Update a campaign's name or description. | id,name,description | 2026-04-25T01:26:21.308Z | 2026-04-25T01:26:21.308Z | |
| 1e8dd733-d014-49ef-ba27-4a4b745c886b | export-manager-v1 | campaign_email_edit | airtable | tier3 | false | Update a campaign's HTML email content. | id,html | 2026-04-25T01:26:21.308Z | 2026-04-25T01:26:21.308Z |
Page 1 of 1 · 7 rows
Maintenance
Between demos
Reset the demo state so the next client sees a clean platform.
Danger zone — clear session data
Wipes everything the agent and operators produced during the current demo so the next client starts from a clean slate. Drops rows from oc_audit, oc_log, tokens, leads, campaigns. Policies, API keys, and the seed ledger are preserved.